Condensed Statements of Changes in Stockholders' Deficit - USD ($) |
Total |
Common Class A [Member] |
Common Class B [Member] |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
---|---|---|---|---|---|---|---|
Beginning balance at Dec. 31, 2020 | $ (43,048,604) | $ 0 | $ 750 | $ 0 | $ (43,049,354) | ||
Beginning balance (in shares) at Dec. 31, 2020 | 0 | 7,500,000 | |||||
Net income | (6,456,287) | $ (5,165,030) | $ (1,291,257) | (6,456,287) | |||
Ending balance at Mar. 31, 2021 | (49,504,891) | $ 0 | $ 750 | 0 | (49,505,641) | ||
Ending balance (in shares) at Mar. 31, 2021 | 0 | 7,500,000 | |||||
Beginning balance at Dec. 31, 2021 | (27,822,775) | $ 0 | $ 750 | 0 | (27,823,525) | ||
Beginning balance (in shares) at Dec. 31, 2021 | 0 | 7,500,000 | |||||
Net income | 8,617,191 | $ 6,893,753 | $ 1,723,438 | 8,617,191 | |||
Ending balance at Mar. 31, 2022 | $ (19,205,584) | $ 0 | $ 750 | $ 0 | $ (19,206,334) | ||
Ending balance (in shares) at Mar. 31, 2022 | 0 | 7,500,000 |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|